Architects
Every five years the ITA ranks the Top 50 Traditional and Classical Architecture Firms.
The ranking criteria are:
Consistently producing designs that are beautiful, practical, and respectful of their settings.
Firms are judged only on their work. The size of a practice, years of experience, contribution to and reputation within the industry are not taken into account. The list only contains practicing firms and architects, therefore some urban planners, preservationists, and professors may be noticeably absent.
2025 Top 50 Traditional and Classical Architects
| Ranking | Name or Practice | Country | Website |
| 50 | Robertson Partners | USA | https://robertsonpartners.net |
| 49 | Allan Strus – Estonia | Estonia | http://www.aballanstrus.ee |
| 48 | Leonard J Baum Architect | USA | http://www.ljbarch.com |
| 47 | Six Architects | Netherlands | http://www.six.nl/ |
| 46 | Albert Svensson | Sweden | http://www.arkitektalbert.se |
| 45 | SCALA architecten | Netherlands | http://www.scala-architecten.nl/ |
| 44 | Roman and Williams | USA | http://www.romanandwilliams.com/ |
| 43 | Pier Carlo Bontempi | Italy | http://www.piercarlobontempi.it/ |
| 42 | Nequette Architecture & Design | USA | http://www.nequette.com/ |
| 41 | Purcell | UK | https://purcellarchitecture.com/ |
| 40 | John Simpson | UK | http://www.johnsimpsonarchitects.com/ |
| 39 | Duncan McRoberts | USA | http://mcroberts-associates.com/ |
| 38 | Harrison Design | USA | http://harrisondesign.com/ |
| 37 | Andreozzi Architects | USA | http://www.andreozzi.com/ |
| 36 | John Milner | USA | http://johnmilnerarchitects.com/ |
| 35 | Norman Davenport Askins Architect | USA | http://www.normanaskins.com/ |
| 34 | Julian Bicknell and Associates | UK | http://www.julianbicknell.co.uk |
| 33 | Purple Cherry Architects | USA | https://purplecherry.com/ |
| 32 | John Malick and Associates | USA | http://jmalick.com/ |
| 31 | John B. Murray Architect | USA | http://www.jbmarchitect.com |
| 30 | Allan Greenberg | USA | http://www.allangreenberg.com/ |
| 29 | Maciej Mazgaj | Poland | http://www.architekturastylowa.pl |
| 28 | Eric J. Smith Architect | USA | http://www.ericjsmitharchitect.com/ |
| 27 | Glave & Holmes | USA | http://www.glaveandholmes.com/ |
| 26 | David M. Schwarz Architects | USA | http://www.dmsas.com |
| 25 | James Carter | USA | http://www.jamesfcarter.com/ |
| 24 | Historical Concepts | USA | http://www.historicalconcepts.com/ |
| 23 | Bruno & Alexandre Lafourcade Architecture | France | http://www.architecture-lafourcade.com/ |
| 22 | Stephane Boens | Belgium | http://stephaneboens.be |
| 21 | Schafer Buccellato Architects | USA | https://schaferbuccellato.com/ |
| 20 | Douglas VanderHorn Architects | USA | http://vanderhornarchitects.com/ |
| 19 | Adam Architecture | UK | http://www.adamarchitecture.com |
| 18 | Curtis & Windham Architects | USA | http://www.curtisandwindham.com/ |
| 17 | Duncan G. Stroik | USA | http://www.stroik.com/ |
| 16 | Fairfax & Sammons Architects | USA | http://www.fairfaxandsammons.com |
| 15 | Francois – Xavier van Damme | Belgium | http://www.francoisvandamme.be |
| 14 | Michael M Franck Architect | USA | https://mmfranck.com/ |
| 13 | Larry E. Boerder Architects | USA | http://www.larryboerder.com |
| 12 | Charles Hilton Architects | USA | http://hiltonarchitects.com/ |
| 11 | Loyzaga Studio | Mexico | http://loyzaga.mx/ |
| 10 | Estudio Urbano | Guatemala | http://www.estudiourbano.com.gt/ |
| 9 | D. Stanley Dixon | USA | http://dsdixonarchitect.com |
| 8 | Ben Pentreath and Associates | UK | http://www.benpentreath.com/architecture/ |
| 7 | Wadia Associates | USA | http://www.wadiaassociates.com |
| 6 | Ferguson & Shamamian Architects | USA | http://www.fergusonshamamian.com/ |
| 5 | Francis Terry and Associates | UK | https://ftanda.co.uk/ |
| 4 | McCrery Architects | USA | http://www.mccreryarchitects.com/ |
| 3 | Peter Pennoyer | USA | http://www.ppapc.com/ |
| 2 | Andrew Skurman Architects | USA | http://www.skurman.com |
| 1 | Quinlan Terry Architects | UK | http://www.qftarchitects.com/ |
The 2020 Top 50 Traditional Architects can be found here.
If you think you should be on the 2030 list, feel free to tell us why. We would love to hear from you!